Unpage Home | Wisconsin Main Page |
Minnesota leagues competed in the sectional between 1968 and 1981, while the Upper Peninsula district champion competed in the sectional from 1965 through 1974. 1973 marked the only year during this timespan in which a Wisconsin-only state tournament was held.
Click here to return to the Wisconsin Little League tournament main menu.
Year | Location |
2024 | Little Leaguers of Kenosha (District 6) |
2023 | Wausau (District 5) |
2022 | West Madison (District 4) |
2021 | West Bend (District 1) |
2020 | International tournament not held due to Covid-19 pandemic |
2019 | Glendale (District 1) |
2018 | Eau Claire National (District 3) |
2017 | West Bend (District 1) |
2016 | West Bend (District 1) |
2015 | Little Leaguers of Kenosha (District 6) |
2014 | Wausau (District 5) |
2013 | Waupun (District 4) |
2012 | Eau Claire National (District 3) |
2011 | Lakeland (Salem) (District 6) |
2010 | West Bend (District 1) |
2009 | Lakeland (Salem) (District 6) |
2008 | Wausau (District 5) |
2007 | West Madison (District 4) |
2006 | Ashland (District 3) |
2005 | Appleton (District 2) |
2004 | James Beckum / Chuck Stapleton (Milwaukee) (District 1) |
2003 | Burlington Frank Roth / Burlington Ginger Beaumont (District 6) |
2002 | Wausau (District 5) |
2001 | Reedsburg (District 4) |
2000 | Eau Claire (District 3) |
1999 | Appleton (District 2) |
1998 | West Bend (District 1) |
1997 | South Milwaukee (District 6) |
1996 | Reedsburg (District 4) |
1995 | Eau Claire (District 3) |
1994 | Antigo (District 5) |
1993 | Oak Creek (District 6) |
1992 | Wausau (District 5) |
1991 | Milwaukee Northwest (District 1) |
1990 | South Milwaukee (District 6) |
1989 | South Milwaukee (District 6) |
1988 | South Milwaukee (District 6) |
1987 | Wausau (District 5) |
1986 | Milwaukee Northwest (District 1) |
1985 | Hayward (District 3) |
1984 | Sturgeon Bay (District 2) |
1983 | South Milwaukee (District 6) |
1982 | South Milwaukee (District 6) |
1981 | Mound (Minnesota) (Minnesota District 1) |
1980 | Chippewa Falls (District 3) |
1979 | South Milwaukee (District 1) |
1978 | Roche-A-Cri (Adams) (District 5) |
1977 | Merrill (District 5) |
1976 | St. Louis Park (Minnesota) (Minnesota District 1) |
1975 | Germantown (District 1) |
1974 | Merrill (District 3) |
1973 | Wausau (District 3) |
1972 | Menasha (District 2) |
1971 | Wausau (District 3) |
1970 | Chippewa Falls (District 3) |
1969 | Green Bay (District 2) |
1968 | Wisconsin Rapids (District 3) |
1967 | Pulaski (District 3) (see below) |
1966 | Janesville (District 4) |
1965 | Allouez (District 2) |
1964 | Wausau (District 3) |
1963 | Chippewa Falls (District 3) |
1962 | Wausau (District 3) |
1961 | Wisconsin Rapids (District 3) |
1960 | Wausau (District 3) |
1959 | Wausau (District 3) |
1958 | Wausau (District 3) |
1957 | Wausau (District 3) |
The 1967 Wisconsin state tournament was originally scheduled to be held at Gear Field in Milwaukee but was moved to other locations due to civil unrest in Milwaukee. One semifinal round game was played in Wausau, while the other semifinal and the championship game were played in Pulaski.